Tzu Chi University Graduate Employment Survey Results Link
Survey on Graduates of M.D. and Ph.D. Programs in Pharmacology and Toxicology of the Faculty of Medicine: In line with the survey conducted by the Ministry of Education 113/8-Nov.
| Academic Year | Program Type | Total number of graduates | Number of students with employment status | Number of employed students (including those pursuing further studies or conducting military service) |
|---|---|---|---|---|
| 111 | Master's program | 4 | 4 | 4 |
| 111 | Doctoral program | 2 | 2 | 2 |
| 109 | Master's program | 6 (including 2 international students) | 6 | 6 |
| 109 | Doctoral program | 3 (including 3 international students) | 3 | 3 |
| 107 | Master's program | 6 | 6 | 6 |
| 107 | Doctoral program | 2 (including 1 international student) | 2 | 2 |
